TV and streaming
Where to watch
Which TV channels and streaming services carry each league this season, with the date each price or detail was checked.
Photo: SounderBruce / CC BY-SA 4.0 / Wikimedia Commons
Entries marked projected are not confirmed from a source yet.
80 entries
| League | Service | What you get | Scope | Price |
|---|---|---|---|---|
| NFL | ABCbroadcast | Ten Monday Night Football simulcasts, the Week 18 Saturday doubleheader, and Super Bowl LXI on Feb 14, 2027 | National | Not listedChecked Sun, Nov 1Source |
| NFL | CBSbroadcast | AFC Sunday-afternoon games (1:00 and 4:25 p.m. ET), Thanksgiving's early Detroit game, a Week 15 Saturday night game, the AFC Championship, and one Wild Card and one Divisional game | National | Not listedChecked Sun, Nov 1Source |
| NFL | ESPNcable | Monday Night Football (ABC simulcasts 10 of them), a Week 18 Saturday doubleheader, a Wild Card and a Divisional game | National | Not listedChecked Sun, Nov 1Source |
| NFL | ESPN app (Unlimited)streaming | The Unlimited tier simulcasts all ESPN-produced games and carries a live stream of NFL Network | National | Not listedChecked Sun, Nov 1Source |
| NFL | FOXbroadcast | NFC Sunday-afternoon games, Thanksgiving's Dallas game, a Christmas Day night game, the Munich game, the NFC Championship, and one Wild Card and one Divisional game | National | Not listedChecked Sun, Nov 1Source |
| NFL | Fox Onestreaming | Simulcasts in-market and national FOX games | National | Not listedChecked Sun, Nov 1Source |
| NFL | Local team TV (regional / in-market)cable | Your local CBS or FOX station: you see the one regional game it is assigned each Sunday. Local stations also carry the NBC and ABC games. | Local | Not listedChecked Sun, Nov 1Source |
| NFL | NBCbroadcast | Sunday Night Football (22 regular-season games including the Kickoff Game), the Thanksgiving night game, a Week 17 Saturday game, and two Wild Card plus one Divisional game | National | Not listedChecked Sun, Nov 1Source |
| NFL | Netflixstreaming | Thanksgiving Eve game (Nov 25), Christmas Day afternoon doubleheader, and a Saturday game on Jan 9 (Week 18) | National | Not listedChecked Sun, Nov 1Source |
| NFL | NFL Networkcable | A package of seven national games produced by ESPN, including International Series games in Sunday-morning windows and a Week 16 Saturday doubleheader. ESPN now owns the channel. | National | Not listedChecked Sun, Nov 1Source |
| NFL | NFL+league-pass | League-owned. Live in-market and national games on phones and tablets only, local and national radio, and NFL Network on the base tier; replays and RedZone on the premium tier | National | Not listedChecked Sun, Nov 1Source |
| NFL | NFL Sunday Ticketleague-pass | Out-of-market CBS and FOX Sunday-afternoon games. Sold through YouTube TV or as a standalone YouTube Primetime Channels subscription. | Out of market | Not listedChecked Sun, Nov 1Source |
| NFL | Paramount+streaming | Simulcasts in-market and national CBS games | National | Not listedChecked Sun, Nov 1Source |
| NFL | Peacockstreaming | Every NBC game, including playoff games, plus one Peacock-exclusive game (Week 17 Saturday night) | National | Not listedChecked Sun, Nov 1Source |
| NFL | Prime Videostreaming | Thursday Night Football, Black Friday Football (Nov 27), a Christmas Eve game and a Wild Card game; also streams on Twitch | National | Needs Amazon Prime; price not shown (not read from a source we can use)Checked Sun, Nov 1Source |
| NFL | Tubistreaming | Free simulcast of FOX's Thanksgiving Day game from Dallas | National | Not listedChecked Sun, Nov 1Source |
| NFL | YouTube TVstreaming | Live-TV bundle that carries the broadcast networks and is one of two places to buy NFL Sunday Ticket | National | Not listedChecked Sun, Nov 1Source |
| NBA | ABCbroadcast | Saturday Primetime (seven weeks, Dec to Mar), Sunday Showcase doubleheaders, Christmas Day, and the NBA Finals | National | Not listedChecked Sun, Nov 1Source |
| NBA | ESPNcable | Wednesday night games, Christmas Day, the final night of the regular season, part of the first two playoff rounds, and the Western Conference Finals | National | Not listedChecked Sun, Nov 1Source |
| NBA | ESPN app (Unlimited)streaming | The Unlimited tier streams all ESPN-produced games; the lower Select tier or Disney+ carry some | National | Not listedChecked Sun, Nov 1Source |
| NBA | Local team TV (regional / in-market)cable | Your home team's in-market games. FanDuel Sports Network stopped operating after 2025-26, so 13 teams moved to new local deals this season (broadcast stations, team apps, Prime Video for Atlanta). Look up your team, not the league. | Local | Not listedChecked Sun, Nov 1Source |
| NBA | NBA League Passleague-pass | Out-of-market games and live NBA TV access. In the U.S., nationally televised games (ESPN, ABC, NBC, Peacock, Prime Video) are normally blacked out on League Pass; that is the league's usual rule, so confirm it on the league's page. | Out of market | Not listedChecked Sun, Nov 1Source |
| NBA | NBA TVcable | Select games when the national partners are not on, mostly simulcasts of local broadcasts; includes the Mexico City game (per Wikipedia, 2026-27 NBA season) | National | Not listedChecked Sun, Nov 1Source |
| NBA | NBCbroadcast | Opening-night tripleheader, 'Coast 2 Coast Tuesday' doubleheaders, 'Holiday Hoops', MLK Day and Presidents' Day marathons, Sunday Night Basketball from Jan 24, the All-Star Game | National | Not listedChecked Sun, Nov 1Source |
| NBA | NBCSNcable | Peacock-exclusive Monday games, and an overflow channel for NBC | National | Not listedChecked Sun, Nov 1Source |
| NBA | Peacockstreaming | Every NBC game, plus 'Peacock NBA Monday' (one or two games a week, from Oct 26). Monday games also air on NBCSN. | National | Not listedChecked Sun, Nov 1Source |
| NBA | Prime Videostreaming | Friday night doubleheaders for most of the regular season, late-season Thursday and Saturday games, the NBA Cup knockout rounds and final, the whole play-in tournament, selected first- and second-round games, and the Eastern Conference Finals | National | Needs Amazon Prime; price not shown (not read from a source we can use)Checked Sun, Nov 1Source |
| NBA | Telemundobroadcast | Spanish-language: 10 Sunday Night Basketball games and the All-Star Game on Feb 21, 2027 | National | Not listedChecked Sun, Nov 1Source |
| WNBA | ABCbroadcast | 2026 pattern: 12 weekend-afternoon games and the All-Star Game in primetime. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | CBSbroadcast | 2026 pattern: 20 regular-season games on CBS and Paramount+, eight of them Saturday primetime. CBS Sports Network no longer carries WNBA games. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | ESPNcable | 2026 pattern: 30 games on ESPN and ABC (Tuesday and Sunday nights on ESPN, weekend afternoons on ABC), the All-Star Game on ABC, and two first-round series plus a semifinal series in the playoffs. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | IONbroadcast | 2026 pattern: 50 Friday-night games on the ION broadcast network, some in regional windows. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | NBA TVcable | 2026 pattern: 15 games. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | NBCbroadcast | 2026 pattern: seven Sunday games, two of them under the 'Sunday Night Basketball' name in primetime, a semifinal series, and Finals games 1 and 4. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | NBCSNcable | 2026 pattern: about 15 games, mostly Monday nights, also on Peacock. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | Paramount+streaming | 2026 pattern: streams the 20 CBS games. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | Peacockstreaming | 2026 pattern: all NBC games, 15 NBCSN games (mostly Mondays), and the full Finals. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | Prime Videostreaming | 2026 pattern: 30 regular-season games, mostly Thursday nights, the Commissioner's Cup championship game and one first-round series. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | USA Networkcable | 2026 pattern: 48 regular-season games (Monday and Wednesday nights), nine games in the last eight days of the season, one first-round series and most of the Finals (all but games 1 and 4). Some games also stream on Peacock. 2027 slate not announced. Projected | National | Not listedChecked Sun, Nov 1Source |
| WNBA | Victory+streaming | Free streaming home of the Minnesota Lynx and the Atlanta Dream in 2026. Atlanta games also air on TV through Gray Media. Portland's local partner is a Gray Media station. Projected | Local | Not listedChecked Sun, Nov 1Source |
| WNBA | WNBA League Passleague-pass | Out-of-market games, including regional ION windows. Not read from the league's page, so no price is shown here. Projected | Out of market | Not listedChecked Sun, Nov 1Source |
| MLB | Apple TVstreaming | Friday Night Baseball all season Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | ESPNcable | Up to 30 exclusive games, mostly in summer: Memorial Day, the second-half opener, the Little League Classic. ESPN can put some on ABC. Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | ESPN app (Unlimited)streaming | The Unlimited tier simulcasts ESPN and ABC games and has a non-exclusive 'game of the day'. New MLB.TV subscribers sign up through the ESPN app, and MLB's local in-market feeds are expected to be in the app by 2027. Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | FOXbroadcast | Regional Saturday-night 'Baseball Night in America', the All-Star Game, the ALDS, ALCS and the World Series. FS1 has extra games including Saturday afternoons. Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | Fox Onestreaming | Simulcasts FOX games (not out-of-market FOX games) Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | FS1cable | Extra regular-season games on selected days, including Saturday afternoons Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | HBO Maxstreaming | Ad-free tiers simulcast the TBS games Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | Local team TV (regional / in-market)cable | Your home team's in-market games, on a regional sports network, local station or the team's or MLB's streaming service. Check your team's page. Projected | Local | Not listedChecked Sun, Nov 1Source |
| MLB | MLB Networkcable | Games when the other national partners are not on, mostly simulcasts of local broadcasts, plus MLB Network Showcase games. Blacked out in the teams' home markets. Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | MLB.TVleague-pass | All out-of-market games not on national TV, plus a live stream of MLB Network. New subscribers go through the ESPN app. No price is shown because we could not read the league's page. Projected | Out of market | Not listedChecked Sun, Nov 1Source |
| MLB | NBCbroadcast | Sunday Night Baseball (primetime), MLB Sunday Leadoff, Opening Day games, a Labor Day primetime game, the Futures Game, the Field of Dreams game, a final-day game, and all four Wild Card Series Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | NBCSNcable | Simulcasts Peacock-exclusive MLB games Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | Netflixstreaming | The Opening Night game, the Home Run Derby, and one annual special-event game Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | Peacockstreaming | Every NBC game, plus exclusive Sunday Leadoff games and Sunday Night Baseball early and late in the season, when NBC is busy with the NBA and NFL Projected | National | Not listedChecked Sun, Nov 1Source |
| MLB | TNT Sports (TNT, TBS, truTV)cable | Tuesday games all season (mostly blacked out in the teams' home markets), plus the NLDS and NLCS Projected | National | Not listedChecked Sun, Nov 1Source |
| NHL | ABCbroadcast | 'Hockey Saturday': 16 regular-season games between January and April, including a Jan 16 afternoon game and a Jan 31 Sunday afternoon game, and the Stadium Series on Feb 20 | National | Not listedChecked Sun, Nov 1Source |
| NHL | ESPNcable | Opening-day tripleheader, then games mostly on Tuesdays and Thursdays when the schedule allows, plus Sunday-night doubleheaders on four weekends from late February to April. Shares the first two playoff rounds with TNT Sports and has first pick of a conference final. | National | Not listedChecked Sun, Nov 1Source |
| NHL | ESPN app (Unlimited)streaming | The Unlimited tier streams ESPN and ABC games. The Select tier (formerly ESPN+) has 47 exclusive games, mostly Tuesdays and Thursdays, simulcast on Disney+ and Hulu. | National | Not listedChecked Sun, Nov 1Source |
| NHL | HBO Maxstreaming | The ad-free tiers stream all TNT Sports-produced NHL games | National | Not listedChecked Sun, Nov 1Source |
| NHL | Local team TV (regional / in-market)cable | Your home team's in-market games. FanDuel Sports Network stopped operating after 2025-26, which affected seven NHL teams; the teams moved to local stations, team-owned networks or direct-to-consumer apps (some on DAZN). Check your team's page. | Local | Not listedChecked Sun, Nov 1Source |
| NHL | NHL Networkcable | Games when the national partners are not on, mostly simulcasts of local broadcasts | National | Not listedChecked Sun, Nov 1Source |
| NHL | NHL Power Play on ESPNleague-pass | League out-of-market package, sold inside the ESPN app's Select tier, with on-demand replays of every game | Out of market | Not listedChecked Sun, Nov 1Source |
| NHL | Prime Videostreaming | In-market streaming for the Blue Jackets, Blues, Hurricanes and Wild (each sold as a separate team service) and for the Ducks and Stars (included with Prime) | Local | Not listedChecked Sun, Nov 1Source |
| NHL | TNT Sports (TNT, TBS, truTV)cable | Wednesday nights, selected Tuesdays and Thursdays, the Thanksgiving Showdown (Nov 27), the Winter Classic, an MLK Day doubleheader, five Sundays from Feb 21 to March 21, and the 2027 Stanley Cup Final. 72 regular-season games in all. Per Wikipedia, it shares the first two playoff rounds with ESPN. | National | Not listedChecked Mon, Nov 2Source |
| College football | ABCbroadcast | Simulcasts CFP games from ESPN (at least one per round is expected), and for the first time simulcasts the National Championship on Jan 25, 2027. Also carries Big 12 and ACC games. | National | Not listedChecked Sun, Nov 1Source |
| College football | CBSbroadcast | Big Ten games under the conference's deal with FOX, NBC and CBS; streams on Paramount+ | National | Not listedChecked Sun, Nov 1Source |
| College football | ESPNcable | Holds the College Football Playoff rights under a six-year extension: first-round games, quarterfinals and semifinals at the New Year's Six bowls, and the National Championship. ESPN sublicenses some games to TNT Sports. | National | Not listedChecked Sun, Nov 1Source |
| College football | ESPN app (Unlimited)streaming | ESPN's direct-to-consumer app streams ESPN-produced games, including ACC and Big 12 games on ESPN networks | National | Not listedChecked Sun, Nov 1Source |
| College football | FOXbroadcast | Big Ten games (with CBS and NBC) and Big 12 games (with ESPN); streams on Fox One | National | Not listedChecked Sun, Nov 1Source |
| College football | Local team TV (regional / in-market)cable | Conference and school deals decide the rest of each Saturday. Check the conference's TV page and your local listings. | Local | Not listedChecked Sun, Nov 1Source |
| College football | NBCbroadcast | More than 25 Big Ten and Notre Dame games in 2026, including the Notre Dame home games on Nov 7, 14 and 21 | National | Not listedChecked Sun, Nov 1Source |
| College football | Peacockstreaming | Streams every NBC Big Ten and Notre Dame game, plus some Peacock-only games that also air on NBCSN | National | Not listedChecked Sun, Nov 1Source |
| College football | TNT Sports (TNT, TBS, truTV)cable | CFP sublicense: two first-round games, two quarterfinals and one semifinal each year starting 2026-27 (the first-round part started earlier). Also shows some Big 12 games. | National | Not listedChecked Sun, Nov 1Source |
| Soccer | Apple TVstreaming | Every MLS regular-season and playoff match, plus the Leagues Cup. In 2026 the separate MLS Season Pass was folded into the Apple TV service. There are no regional blackouts for MLS. | National | Not listedChecked Sun, Nov 1Source |
| Soccer | NBCbroadcast | Premier League matches on the NBC broadcast network, all simulcast on Peacock | National | Not listedChecked Sun, Nov 1Source |
| Soccer | NBCSNcable | Premier League matches on the relaunched NBCSN, also on Peacock | National | Not listedChecked Sun, Nov 1Source |
| Soccer | Peacockstreaming | Premier League: all NBC matches, exclusive matches, full replays, studio shows and Multiview. Spanish-language coverage with Telemundo and Universo. | National | Not listedChecked Sun, Nov 1Source |
| Soccer | Telemundobroadcast | Spanish-language Premier League coverage on Telemundo, Universo and Peacock | National | Not listedChecked Sun, Nov 1Source |
| Soccer | USA Networkcable | The cable home of the Premier League in 2026-27 (run by Versant's USA Sports since NBCUniversal spun off its cable networks) | National | Not listedChecked Sun, Nov 1Source |
