Schedule
NBA schedule
Games and key dates for seven days (Eastern Time).
Photo: Erik Drost / CC BY 4.0 / Wikimedia Commons
Key dates
- Oct 30 to Dec 11NBA Cup: group play, knockouts, final
Group games run on Fridays and a few other November nights, then a single-elimination bracket leads to the championship game on Dec 11.
3 days agoSource
Games by day
Square and bold = national TV or streaming
| Time ET | Game | Where |
|---|---|---|
Fri, Nov 62 games · 2 national | ||
| 7:30PM ET | Philadelphia 76ersatCleveland CavaliersFriday night on Prime Video, per Amazon's Prime Video November release. | |
| 10:00PM ET | Portland Trail BlazersatLos Angeles LakersFriday night on Prime Video, per Amazon's Prime Video November release. | |
Mon, Nov 91 game · 1 national | ||
| 7:00PM ET | Washington WizardsatDetroit PistonsPeacock NBA Monday, per NBC Sports' schedule: streams on Peacock and also airs on NBCSN. | |
Tue, Nov 102 games · 2 national | ||
| 8:00PM ET | Boston CelticsatPhiladelphia 76ersPer NBC Sports' schedule. Coast 2 Coast Tuesday games: your NBC station may pick one of the two; Peacock streams both. | |
| 11:00PM ET | Oklahoma City ThunderatPortland Trail BlazersPer NBC Sports' schedule. Coast 2 Coast Tuesday games: your NBC station may pick one of the two; Peacock streams both. | |
